Dokhinachal Price List

Rate per katha in Lac (Sector-4)

Block - A

Facing / Road

30 feet

40 feet

50 feet

60 feet

800 feet

120 feet

North / East / West 5,50,000 5,60,000 5,70,000 5,80,000 6,00,000 6,40,000
North / East / West corner 6,00,000 6,10,000 6,20,000 6,30,000 6,50,000 6,90,000
South 5,70,000 5,80,000 5,90,000 6,00,000 6,20,000 6,60,000
South Corner 6,20,000 6,30,000 6,40,000 6,50,000 6,70,000 7,10,000
Special view North / East/West 5,90,000 6,00,000 6,10,000 6,20,000 6,40,000 6,80,000
Special view North / East/West Corner 6,40,000 6,50,000 6,60,000 6,70,000 6,90,000 7,30,000
Special view South 6,10,000 6,20,000 6,30,000 6,40,000 6,60,000 7,00,000
Special view South Corner 6,60,000 6,70,000 6,80,000 6,90,000 7,10,000 7,50,000
Lake view North/ East / West 6,30,000 6,40,000 6,50,000 6,60,000 6,80,000 7,20,000
Lake view North/ East / West Corner 6,80,000 6,90,000 7,00,000 7,10,000 7,30,000 7,70,000
Lake view South 6,50,000 6,60,000 6,70,000 6,80,000 7,00,000 7,40,000
Lake view South Corner 7,00,000 7,10,000 7,20,000 7,30,000 7,50,000 7,90,000

Discount offer for Block- A

At a time Purchase 35 % Discount 4 Years 15 % Discount
1 Year 30 % Discount 5 Years 10 % Discount
2 Years 25 % Discount 6 Years 5 % Discount
3 Years 20 % Discount 7 Years 0 % Discount
N.B: 20 % down payment is required in all booking & Highest 96 installment


Block - B

Facing / Road

30 feet

40 feet

50 feet

60 feet

800 feet

120 feet

North / East / West 5,00,000 5,10,000 5,20,000 5,30,000 550,000 590,000
North / East / West corner 5,50,000 5,60,000 5,70,000 5,80,000 6,00,000 640,000
South 5,20,000 5,30,000 5,40,000 5,50,000 570,000 610,000
South Corner 5,70,000 5,80,000 5,90,000 6,00,000 620,000 660,000
Special view North / East/West 5,40,000 5,50,000 5,60,000 5,70,000 590,000 630,000
Special view North / East/West Corner 5,90,000 6,00,000 6,10,000 6,20,000 6,40,000 680,000
Special view South 5,60,000 5,70,000 5,80,000 5,90,000 610,000 650,000
Special view South Corner 6,10,000 6,20,000 6,30,000 6,40,000 6,60,000 7,00,000
Lake view North/ East / West 5,80,000 5,90,000 6,00,000 6,10,000 6,30,000 6,70,000
Lake view North/ East / West Corner 6,30,000 6,40,000 6,50,000 6,60,000 6,80,000 7,20,000
Lake view South 6,00,000 6,10,000 6,20,000 6,30,000 6,50,000 6,90,000
Lake view South Corner 6,50,000 6,60,000 6,70,000 6,80,000 7,00,000 7,40,000

Discount offer for Block- B

At a time Purchase 35 % Discount 4 Years 15 % Discount
1 Year 30 % Discount 5 Years 10 % Discount
2 Years 25 % Discount 6 Years 5 % Discount
3 Years 20 % Discount 7 Years 0 % Discount
N.B: 20 % down payment is required in all booking & Highest 96 installment


Block - C

Facing / Road

30 feet

40 feet

50 feet

60 feet

800 feet

120 feet

North / East / West 4,50,000 4,60,000 4,70,000 4,80,000 5,00,000 5,40,000
North / East / West corner 5,00,000 5,10,000 5,20,000 5,30,000 5,50,000 5,90,000
South 4,70,000 4,80,000 4,90,000 5,00,000 5,20,000 5,60,000
South Corner 5,20,000 5,30,000 5,40,000 5,50,000 5,70,000 6,10,000
Special view North / East / West 4,90,000 5,00,000 5,10,000 5,20,000 5,40,000 5,80,000
Special view North / East / West Corner 5,40,000 5,50,000 5,60,000 5,70,000 5,90,000 6,30,000
Special view South 5,10,000 5,20,000 5,30,000 5,40,000 5,60,000 6,00,000
Special view South Corner 5,60,000 5,70,000 5,80,000 5,90,000 6,10,000 6,50,000
Lake view North / East / West 5,30,000 5,40,000 5,50,000 5,60,000 5,80,000 6,20,000
Lake view North / East / West Corner 5,80,000 5,90,000 6,10,000 6,20,000 6,40,000 6,50,000
Lake view South 5,50,000 5,60,000 5,70,000 5,80,000 6,00,000 6,40,000
Lake view South Corner 6,00,000 6,10,000 6,20,000 6,30,000 6,50,000 6,90,000

Discount offer for Block- C

At a time Purchase 35 % Discount 4 Years 15 % Discount
1 Year 30 % Discount 5 Years 10 % Discount
2 Years 25 % Discount 6 Years 5 % Discount
3 Years 20 % Discount 7 Years 0 % Discount
N.B: 20 % down payment is required in all booking & Highest 96 installment


search